Sort by category: CAD | DCC | AEC | GIS | Digital Graphics | Freeware | Other | New | All Applications
| Application | Version Number | ![]() |
|---|---|---|
3D-Brush |
2.03 SP2 | ![]() |
| 3Dconnexion Picture Viewer (XP, 2000 only) | 1.2+ | ![]() |
3D Reality Maps |
1.0.2.0 | ![]() |
3D-Tool |
8.12 | ![]() |
| Actify SpinFire Professional | 8.2 | ![]() |
| Adobe Acrobat 3D | 8.1 | ![]() |
| Adobe Photoshop CS2 | 9.0 | ![]() |
| Adobe Photoshop CS3 | 10.0 | ![]() |
| Adobe Reader | 8.0 | ![]() |
| ALGOR | 20.4 | ![]() |
| Alibre Design | 9.1 SP1, 10 | ![]() |
| Alibre Design Xpress | 9.1 | ![]() |
| Altair HyperForm | ||
| Altair HyperMesh | ||
Altium Designer |
6.9.0 | ![]() |
| ANSYS | ||
| ANSYS Workbench | ||
| Apple QuickTime Player (QTVR plug-in for Internet Explorer) | 7.1.6.200 | ![]() |
| ASCON KOMPAS-3D | V8 Plus, V9 | ![]() |
| Autodesk 3ds Max | 6 - 2009 | ![]() |
Autodesk 3ds Max Design |
2009 | ![]() |
Autodesk AliasStudio (32-bit binary only) ![]() |
2008, 2009 | ![]() |
| Autodesk AutoCAD | 2007 - 2009 | ![]() |
| Autodesk AutoCAD Architecture | 2008 | ![]() |
| Autodesk AutoCAD Civil 3D | 2007 - 2009 | ![]() |
| Autodesk AutoCAD Land Desktop | 2008 | ![]() |
| Autodesk AutoCAD Map 3D | 2007 | ![]() |
| Autodesk AutoCAD Mechanical | 2007 - 2009 | ![]() |
| Autodesk Building Systems | 2007.1 | ![]() |
| Autodesk Design Review | 2007 SP1, 2008 | ![]() |
| Autodesk DWF Viewer | 7.0 SP1 | ![]() |
| Autodesk Inventor | 9 - 2009 | ![]() |
| Autodesk Maya | 6 - 2008 | ![]() |
| Autodesk Mechanical Desktop | 2007 | ![]() |
| Autodesk MotionBuilder | ||
| Autodesk VIZ | 2007, 2008 | ![]() |
| AutoDesSys form-Z | 6.1.0, 6.5.0 | ![]() |
| Blender | Aug 2007 on Blenderbuilds.com | ![]() |
| CADENAS eCATALOGsolutions | ||
| CADENAS PARTsolutions | ||
| CADENAS PARTsolutions Basix | ||
| CGTech VERICUT | 6.1.1 | ![]() |
| CimatronE | ||
| CNC Software Mastercam | X2 | ![]() |
| CoCreate OneSpace Drafting | ||
| CoCreate OneSpace Modeling Personal Edition (PE) | 10.0 | ![]() |
| Dassault Systemes 3D XML Player | 2.1.R17 | ![]() |
| Dassault Systemes CATIA | V5 R9 - R18 | ![]() |
| Dassault Systemes DELMIA | V5 R9 - R18 | ![]() |
| Dassault Systemes ENOVIA 3d com | ||
| Dassault Systemes ENOVIA DMU | V5 R9 - R18 | ![]() |
| Dassault Systemes SIMULIA Abaqus/CAE | ||
| Dassault Systemes SIMULIA Abaqus/Viewer | ||
| Data Becker BeckerCAD | ||
| DataSolid CADdy | ||
DAZ Studio |
2.2.2.15 | ![]() |
| Delcam CopyCAD | 7.0.04 | ![]() |
| Delcam FeatureCAM | 2007 | ![]() |
| Delcam PowerMILL | 7.0.06 | ![]() |
| Delcam PowerSHAPE | 7.0.80 | ![]() |
| Delcam PowerSHAPE-e | 7.1.40 SP3 | ![]() |
| DP Technology ESPRIT | ||
| ESRI ArcGIS Explorer | ||
| ESRI ArcGlobe | ||
| ESRI ArcMap | ||
| ESRI ArcScene | ||
| FTI BlankWorks (SolidWorks based) | ||
| FTI CATBLANK (CATIA V5 based) | ||
| FTI CATFORM (CATIA V5 based) | ||
| FTI CATNEST (CATIA V5 based) | ||
| FTI CATSTAMP (CATIA V5 based) | ||
| FTI CostOptimizer (CATIA V5 based) | ||
Geomagic Qualify |
9 | ![]() |
Geomagic Studio |
10 | ![]() |
| Geometric Technologies CAMWorks (SolidWorks add-in) | ||
| Gibbs and Associates GibbsCAM | 2007 (8.7.0) | ![]() |
GIBcam |
2007 | ![]() |
| Google Earth | 4.1 - 4.3 | ![]() |
| Google SketchUp | 6.0 - 6.4 | ![]() |
Graphisoft ArchiCAD |
11 | ![]() |
HP RGS Workstation Edition |
5.0 | ![]() |
| ICEM Shape Design | ||
| ICEM Surf | 4.6.1 | ![]() |
| Immersive Design IPA Professional | ||
| Immersive Design IPA WebView | ||
IMSI/Design TurboCAD Deluxe |
14 | ![]() |
IMSI/Design TurboCAD Pro |
14 | ![]() |
IMSI/Design TurboSketch |
6.0.321 | ![]() |
| Inivis AC3D | 6.2 | ![]() |
| INUS Technology Rapidform XOR2/Redesign | 2.4.4.1 | ![]() |
| INUS Technology Rapidform XOS2/Scan | 2.4.4.1 | ![]() |
| INUS Technology Rapidform XOV/Verifier | PP2 3.4.4.78 | ![]() |
| IronCAD | 10.0 | ![]() |
| IronCAD Inovate | ||
| ISD HiCAD | ||
IVS 3D Fledermaus Professional |
6.5.0, 6.5.1 | ![]() |
Kineo Path Planner |
2.04.500 | ![]() |
| Kubotek KeyCreator | 7.0.3 | ![]() |
| Kubotek REALyze | ||
Linden Lab Second Life |
1.20.0 (Release Candidate) | ![]() |
| Manusoft IMOLD for SolidWorks | ||
| Manusoft IMOLDPlus | ||
| Mathematica | ||
| MAXON BodyPaint 3D | R3 | ![]() |
| MAXON CINEMA 4D | R10 | ![]() |
| Megatech MegaCAD 3D | ||
| Microsoft Virtual Earth 3D | 1.1.703.22001 | ![]() |
| Moldflow Plastics Advisers | ||
| Moldflow Plastics Insight | ||
| MSC Nastran | ||
| MSC Patran | ||
| NASA World Wind | 1.4.0 | ![]() |
| NavisWorks JetStream | 5.4 | ![]() |
Nemetschek Allplan |
2008 | ![]() |
Nemetschek VectorWorks |
2008 SP3 | ![]() |
N-Sided QUIDAM |
2.1 | ![]() |
| Optis OptisWorks | ||
| Optis SPEOS (CATIA V5 based) | ||
| Pathtrace EdgeCAM Part Modeler | 11.5 | ![]() |
Phoscode DevalVR plugin ![]() |
0.7.1.0 | ![]() |
Presagis Creator |
3.4.1 (patched) | ![]() |
| PTC CADDS 5i | ||
| PTC DIVISION Mockup | ||
| PTC Optegra | ||
| PTC Pro/ENGINEER Wildfire | 2.0 - 4.0 | ![]() |
Punch! Professional Home Design Platinum |
12.0.3 | ![]() |
| Robert McNeel & Associates Rhinoceros | 4.0 | ![]() |
Schlumberger Petrel |
2008.1 | ![]() |
| Siemens Femap with NX Nastran | 9.3.1 | ![]() |
| Siemens NX | 3 - 5 | ![]() |
| Siemens NX Imageware | ||
| Siemens NX Nastran (NX extension) | 5.0 | ![]() |
| Siemens PLM Teamcenter Visualization Mockup | 2007 | ![]() |
| Siemens PLM Teamcenter Visualization Professional | 2007 | ![]() |
| Siemens PLM Vis | ||
| Siemens Solid Edge | V9 - V19 | ![]() |
SmartCAMcnc SmartCAM |
14.4.9 | ![]() |
| Smith Micro Software Poser | 7.0.2.125 | ![]() |
Smith Micro Software Poser Pro |
7.0.3.192 | ![]() |
| SOFTIMAGE|XSI | 5.0 - 6.0 | ![]() |
| SolidWorks | 2003 - 2008 | ![]() |
| SolidWorks COSMOSDesignSTAR | 2007 | ![]() |
| SolidWorks COSMOSFloWorks (SolidWorks based) | ||
| SolidWorks COSMOSMotion (SolidWorks based) | ||
| SolidWorks COSMOSWorks (SolidWorks based) | ||
| SolidWorks eDrawings Professional | ||
| SolidWorks eDrawings Viewer | 2007 | ![]() |
| SolidWorks PDMWorks | ||
| SolidWorks PhotoWorks | ||
SpaceClaim Professional |
2007 | ![]() |
| SpaceTime 3D | ||
| Surfware SURFCAM | ||
| Tactile 3D | ||
| Tebis CAD/CAM | V3.3 | ![]() |
| Tebis Viewer | V3.3 | ![]() |
| think3 thinkdesign | ||
| think3 thinkshape | ||
| TopSolid | ||
| Top Systems T-Flex CAD | 10, 11 | ![]() |
| Triple Squid Software Design Moment of Inspiration | ||
| Vero Software machining STRATEGIST | ||
| Vero Software VISI-Series | ||
| Virtools | 4.0.0.41 | ![]() |
| Visual Technology SpaceXform (AVS/Express based) | ||
| Vizrt Viz|Engine | ||
| VX CAD/CAM | ||
| Wildcox Associates PC-DMIS |